Nothing to show |
Solidarity Grand Prix: FP
Pos. | Riders | Time |
1 | 36 Angel Piqueras | 1'47.281 |
2 | 64 David Munoz | 1'47.691 |
3 | 80 David Alonso | 1'47.897 |
4 | 66 Joel Kelso | 1'48.098 |
5 | 19 Scott Ogden | 1'48.155 |
6 | 96 Daniel Holgado | 1'48.182 |
7 | 6 Ryusei Yamanaka | 1'48.224 |
8 | 99 Jose Antonio Rueda | 1'48.235 |
9 | 95 Colin Viejer | 1'48.328 |
10 | 12 Jacob Roulstone | 1'48.334 |
11 | 22 David Almansa | 1'48.459 |
12 | 85 Xabi Zurutuza | 1'48.513 |
13 | 72 Taiyo Furusato | 1'48.545 |
14 | 24 Tatsuki Suzuki | 1'48.604 |
15 | 31 Adrian Fernandez | 1'48.711 |
16 | 89 Marcos Uriarte | 1'48.747 |
17 | 18 Matteo Bertelle | 1'48.812 |
18 | 58 Luca Lunetta | 1'48.936 |
19 | 7 Filippo Farioli | 1'48.889 |
20 | 83 Alvaro Carpe | 1'49.048 |
21 | 48 Ivan Ortola | 1'49.061 |
22 | 82 Stefano Nepa | 1'49.117 |
23 | 10 Nicola Carraro | 1'49.117 |
24 | 8 Eddie O'Shea | 1'49.618 |
25 | 55 Noah Dettwiler | 1'49.627 |
26 | 5 Tatchakorn Buasri | 1'50.188 |
27 | 54 Riccardo Rossi | 1'50.384 |
Solidarity Grand Prix: Practice 1
Pos. | Riders | Time |
1 | 96 Daniel Holgado | 1'46.568 |
2 | 64 David Munoz | 1'46.649 |
3 | 36 Angel Piqueras | 1'46.742 |
4 | 66 Joel Kelso | 1'46.810 |
5 | 95 Colin Viejer | 1'46.855 |
6 | 31 Adrian Fernandez | 1'46.906 |
7 | 99 Jose Antonio Rueda | 1'46.919 |
8 | 19 Scott Ogden | 1'46.956 |
9 | 82 Stefano Nepa | 1'46.994 |
10 | 22 David Almansa | 1'47.032 |
11 | 6 Ryusei Yamanaka | 1'47.091 |
12 | 18 Matteo Bertelle | 1'47.133 |
13 | 48 Ivan Ortola | 1'47.212 |
14 | 80 David Alonso | 1'47.240 |
15 | 12 Jacob Roulstone | 1'47.288 |
16 | 24 Tatsuki Suzuki | 1'47.364 |
17 | 10 Nicola Carraro | 1'47.371 |
18 | 58 Luca Lunetta | 1'47.398 |
19 | 7 Filippo Farioli | 1'47.587 |
20 | 54 Riccardo Rossi | 1'47.703 |
21 | 72 Taiyo Furusato | 1'47.815 |
22 | 89 Marcus Uriarte | 1'47.897 |
23 | 85 Xabi Zurutuza | 1'48.401 |
24 | 8 Eddie O'Shea | 1'48.508 |
25 | 55 Noah Dettwiler | 1'48.541 |
26 | 83 Alvaro Carpe | 1'48.570 |
27 | 5 Tatchakorn Buasri | 1'49.122 |
Solidarity Grand Prix: Practice 2
Pos. | Riders | Time |
1 | 48 Ivan Ortola | 1'46.364 |
2 | 80 David Alonso | 1'46.439 |
3 | 12 Jacob Roulstone | 1'46.751 |
4 | 64 David Munoz | 1'46.760 |
5 | 36 Angel Piqueras | 1'46.858 |
6 | 96 Daniel Holgado | 1'46.869 |
7 | 19 Scott Ogden | 1'46.901 |
8 | 31 Adrian Fernandez | 1'46.980 |
9 | 58 Luca Lunetta | 1'47.013 |
10 | 99 Jose Antonio Rueda | 1'47.039 |
11 | 24 Tatsuki Suzuki | 1'47.192 |
12 | 6 Ryusei Yamanaka | 1'47.454 |
13 | 83 Alvaro Carpe | 1'47.494 |
14 | 95 Colin Viejer | 1'47.559 |
15 | 7 Filippo Farioli | 1'47.645 |
16 | 66 Joel Kelso | 1'47.660 |
17 | 82 Stefano Nepa | 1'47.823 |
18 | 72 Taiyo Furusato | 1'47.825 |
19 | 54 Riccardo Rossi | 1'47.881 |
20 | 22 David Almansa | 1'47.910 |
21 | 8 Eddie O'Shea | 1'48.076 |
22 | 18 Matteo Bertelle | 1'48.206 |
23 | 10 Nicola Carraro | 1'48.377 |
24 | 85 Xabi Zurutuza | 1'48.457 |
25 | 89 Marcos Uriarte | 1'48.871 |
26 | 5 Tatchakorn Buasri | 1'48.968 |
27 | 55 Noah Dettwiler | 1'49.263 |
Solidarity Grand Prix: Q1
Pos. | Riders | Time |
1 | 24 Tatsuki Suzuki | 1'47.301 |
2 | 18 Matteo Bertelle | 1'47.355 |
3 | 72 Taiyo Furusato | 1'47.627 |
4 | 6 Ryusei Yamanaka | 1'47.680 |
5 | 83 Alvaro Carpe | 1'47.713 |
6 | 7 Filippo Farioli | 1'47.719 |
7 | 89 Marcos Uriarte | 1'47.802 |
8 | 10 Nicola Carraro | 1'47.817 |
9 | 54 Riccardo Rossi | 1'48.168 |
10 | 85 Xabi Zurutuza | 1'48.235 |
11 | 8 Eddie O'Shea | 1'48.340 |
12 | 5 Tatchakorn Buasri | 1'49.440 |
Not classified | ||
55 Noah Dettwiler |
Solidarity Grand Prix: Q2
Pos. | Riders | Time |
1 | 80 David Alonso | 1'45.905 |
2 | 95 Colin Viejer | 1'46.252 |
3 | 48 Ivan Ortola | 1'46.276 |
4 | 36 Angel Piqueras | 1'46.473 |
5 | 96 Daniel Holgado | 1'46.550 |
6 | 58 Luca Lunetta | 1'46.575 |
7 | 31 Adrian Fernandez | 1'46.678 |
8 | 72 Taiyo Furusato | 1'46.780 |
9 | 12 Jacob Roulstone | 1'46.814 |
10 | 24 Tatsuki Suzuki | 1'46.853 |
11 | 82 Stefano Nepa | 1'46.877 |
12 | 64 David Munoz | 1'46.890 |
13 | 22 David Almansa | 1'46.930 |
14 | 66 Joel Kelso | 1'47.054 |
15 | 6 Ryusei Yamanaka | 1'47.068 |
16 | 19 Scott Ogden | 1'47.130 |
17 | 99 Jose Antonio Rueda | 1'47.409 |
18 | 18 Matteo Bertelle | 1'49.882 |
Solidarity Grand Prix: Race
Pos. | Riders |
1 | 80 David Alonso |
2 | 96 Daniel Holgado |
3 | 36 Angel Piqueras |
4 | 99 Jose Antonio Rueda |
5 | 6 Ryusei Yamanaka |
6 | 64 David Munoz |
7 | 72 Taiyo Furusato |
8 | 12 Jacob Roulstone |
9 | 48 Ivan Ortola |
10 | 95 Colin Viejer |
11 | 31 Adrian Fernandez |
12 | 66 Joel Kelso |
13 | 24 Tatsuki Suzuki |
14 | 22 David Almansa |
15 | 18 Matteo Bertelle |
16 | 10 Nicola Carraro |
17 | 19 Scott Ogden |
18 | 58 Luca Lunetta |
19 | 83 Alvaro Carpe |
20 | 7 Filippo Farioli |
21 | 8 Eddie O'Shea |
22 | 85 Xabi Turutuza |
23 | 55 Noah Dettwiller |
24 | 5 Tatchakorn Buasri |
25 | 89 Marcos Uriarte |
Not Classified | |
82 Stefano Nepa | |
54 Riccardo Rossi |
Malaysian Grand Prix: FP
Pos. | Riders | Time |
1 | 36 Angel Piqueras | 2'23.835 |
2 | 22 David Almansa | 2'24.355 |
3 | 64 David Munoz | 2'24.387 |
4 | 31 Adrian Fernandez | 2'24.610 |
5 | 18 Matteo Bertelle | 2'24.852 |
6 | 24 Tatsuki Suzuki | 2'25.002 |
7 | 99 Jose Antonio Rueda | 2'25.353 |
8 | 95 Colin Viejer | 2'25.380 |
9 | 58 Luca Lunetta | 2'25.446 |
10 | 82 Stefano Nepa | 2'25.612 |
11 | 72 Taiyo Furusato | 2'25.625 |
12 | 78 Joel Esteban | 2'25.627 |
13 | 80 David Alonso | 2'25.747 |
14 | 54 Riccardo Rossi | 2'25.820 |
15 | 48 Ivan Ortola | 2'25.860 |
16 | 85 Xabi Zurutuza | 2'26.229 |
17 | 55 Noah Dettwiler | 2'26.448 |
18 | 19 Scott Ogden | 2'26.525 |
19 | 12 Jacob Roulstone | 2'26.589 |
20 | 8 Eddie O'Shea | 2'26.661 |
21 | 5 Tatchakorn Buasri | 2'26.884 |
22 | 7 Filippo Farioli | 2'26.935 |
23 | 96 Daniel Holgado | 2'27.322 |
24 | 6 Ryusei Yamanaka | 2'27.374 |
25 | 66 Joel Kelso | 2'27.622 |
26 | 10 Nicola Carraro | 2'28.104 |
Malaysian Grand Prix: Practice 1
Pos. | Riders | Time |
1 | 80 David Alonso | 2'11.241 |
2 | 31 Adrian Fernandez | 2'11.457 |
3 | 72 Taiyo Furusato | 2'11.707 |
4 | 6 Ryusei Yamanaka | 2'11.733 |
5 | 95 Colin Viejer | 2'11.801 |
6 | 99 Jose Antonio Rueda | 2'11.886 |
7 | 96 Daniel Holgado | 2'12.004 |
8 | 12 Jacob Roulstone | 2'12.165 |
9 | 19 Scott Ogden | 2'12.202 |
10 | 24 Tatsuki Suzuki | 2'12.245 |
11 | 36 Angel Piqueras | 2'12.286 |
12 | 58 Luca Lunetta | 2'12.353 |
13 | 66 Joel Kelso | 2'12.408 |
14 | 82 Stefano Nepa | 2'12.439 |
15 | 54 Riccardo Rossi | 2'12.487 |
16 | 48 Ivan Ortola | 2'12.657 |
17 | 7 Filippo Farioli | 2'12.875 |
18 | 64 David Munoz | 2'12.931 |
19 | 18 Matteo Bertelle | 2'12.946 |
20 | 22 David Almansa | 2'13.015 |
21 | 5 Tatchakorn Buasri | 2'13.259 |
22 | 8 Eddie O'Shea | 2'13.261 |
23 | 10 Nicola Carraro | 2'13.448 |
24 | 85 Xabi Zurutuza | 2'13.595 |
25 | 78 Joel Esteban | 2'13.690 |
26 | 55 Noah Dettwiler | 2'14.182 |
Malaysian Grand Prix: Practice 2
Pos. | Riders | Time |
1 | 31 Adrian Fernandez | 2'10.102 |
2 | 36 Angel Piqueras | 2'10.284 |
3 | 48 Ivan Ortola | 2'10.488 |
4 | 72 Taiyo Furusato | 2'10.534 |
5 | 95 Colin Viejer | 2'10.579 |
6 | 58 Luca Lunetta | 2'10.597 |
7 | 6 Ryusei Yamanaka | 2'10.709 |
8 | 96 Daniel Holgado | 2'10.747 |
9 | 64 David Munoz | 2'10.748 |
10 | 24 Tatsuki Suzuki | 2'10.761 |
11 | 19 Scott Ogden | 2'10.830 |
12 | 99 Jose Antonio Rueda | 2'10.853 |
13 | 82 Stefano Nepa | 2'10.888 |
14 | 80 David Alonso | 2'11.152 |
15 | 10 Nicola Carraro | 2'11.201 |
16 | 78 Joel Esteban | 2'11.341 |
17 | 22 David Almansa | 2'11.422 |
18 | 85 Xabi Zurutuza | 2'11.466 |
19 | 12 Jacob Roulstone | 2'11.468 |
20 | 18 Matteo Bertelle | 2'11.607 |
21 | 66 Joel Kelso | 2'11.634 |
22 | 54 Riccardo Rossi | 2'11.749 |
23 | 5 Tatchakorn Buasri | 2'12.218 |
24 | 8 Eddie O'Shea | 2'12.282 |
25 | 55 Noah Dettwiler | 2'12.683 |
26 | 7 Filippo Farioli | 2'12.760 |
Malaysian Grand Prix: Q1
Pos. | Riders | Time |
1 | 66 Joel Kelso | 2'10.699 |
2 | 22 David Almansa | 2'11.001 |
3 | 10 Nicola Carraro | 2'11.158 |
4 | 54 Riccardo Rossi | 2'11.306 |
5 | 18 Matteo Bertelle | 2'11.357 |
6 | 12 Jacob Roulstone | 2'11.449 |
7 | 78 Joel Esteban | '2'11.509 |
8 | 8 Eddie O'Shea | 2'11.576 |
9 | 7 Filippo Farioli | 2'11.847 |
10 | 5 Tatchakorn Buasri | 2'11.948 |
11 | 85 Xabi Zurutuza | 2'12.069 |
12 | 55 Noah Dettwiler | 2'12.803 |
Malaysian Grand Prix: Q2
Pos. | Riders | Time |
1 | 31 Adrian Fernandez | 2'09.542 |
2 | 48 Ivan Ortola | 2'09.895 |
3 | 80 David Alonso | 2'10.015 |
4 | 24 Tatsuki Suzuki | 2'10.128 |
5 | 66 Joel Kelso | 2'10.278 |
6 | 58 Luca Lunetta | 2'10.289 |
7 | 36 Angel Piqueras | 2'10.512 |
8 | 95 Colin Viejer | 2'10.518 |
9 | 22 David Almansa | 2'10.579 |
10 | 99 Jose Antonio Rueda | 2'10.747 |
11 | 96 Daniel Holgado | 2'10.814 |
12 | 6 Ryusei Yamanaka | 2'10.835 |
13 | 82 Stefano Nepa | 2'10.868 |
14 | 10 Nicola Carraro | 2'10.970 |
15 | 64 David Munoz | 2'11.055 |
16 | 54 Riccardo Rossi | 2'11.084 |
17 | 72 Taiyo Furusato | 2'11.198 |
18 | 19 Scott Ogden | 2'11.314 |
Malaysian Grand Prix: Race
Pos. | Riders |
1 | 80 David Alonso |
2 | 72 Taiyo Furusato |
3 | 99 Jose Antonio Rueda |
4 | 48 Ivan Ortola |
5 | 95 Colin Viejer |
6 | 66 Joel Kelso |
7 | 6 Ryusei Yamanaka |
8 | 82 Stefano Nepa |
9 | 18 Matteo Bertelle |
10 | 58 Luca Lunetta |
11 | 22 David Almansa |
12 | 12 Jacob Roulstone |
13 | 7 Filippo Farioli |
14 | 85 Xabi Turutuza |
15 | 5 Tatchakorn Buasri |
16 | 8 Eddie O'Shea |
17 | 64 David Munoz |
18 | 55 Noah Dettwiler |
Not Classified | |
10 Nicola Carraro | |
24 Tatsuki Suzuki | |
36 Angel Piqueras | |
31 Adrian Fernandez | |
19 Scott Ogden | |
96 Daniel Holgado | |
54 Riccardo Rossi | |
78 Joel Esteban |
Thai Grand Prix: FP
Pos. | Riders | Time |
1 | 80 David Alonso | 1'40.544 |
2 | 36 Angel Piqueras | 1'41.069 |
3 | 31 Adrian Fernandez | 1'41.162 |
4 | 66 Joel Kelso | 1'41.394 |
5 | 64 David Munoz | 1'41.442 |
6 | 10 Nicola Carraro | 1'41.495 |
7 | 95 Colin Viejer | 1'41.545 |
8 | 99 Jose Antonio Rueda | 1'41.664 |
9 | 96 Daniel Holgado | 1'41.667 |
10 | 54 Riccardo Rossi | 1'41.680 |
11 | 72 Taiyo Furusato | 1'41.799 |
12 | 82 Stefano Nepa | 1'41.826 |
13 | 78 Joel Esteban | 1'41.864 |
14 | 24 Tatsuki Suzuki | 1'41.907 |
15 | 22 David Almansa | 1'41.911 |
16 | 6 Ryusei Yamanaka | 1'41.946 |
17 | 58 Luca Lunetta | 1'41.994 |
18 | 19 Scott Ogden | 1'42.078 |
19 | 85 Xabi Zurutuza | 1'42.156 |
20 | 48 Ivan Ortola | 1'42.162 |
21 | 5 Tatchakorn Buasri | 1'42.261 |
22 | 7 Filippo Farioli | 1'42.263 |
23 | 18 Matteo Bertelle | 1'42.299 |
24 | 8 Eddie O'Shea | 1'42.484 |
25 | 12 Jacob Roulstone | 1'42.625 |
26 | 55 Noah Dettwiler | 1'44.007 |
Thai Grand Prix: Practice 1
Pos. | Riders | Time |
1 | 80 David Alonso | 1'40.703 |
2 | 66 Joel Kelso | 1'41.088 |
3 | 31 Adrian Fernandez | 1'41.156 |
4 | 96 Daniel Holgado | 1'41.287 |
5 | 95 Colin Viejer | 1'41.290 |
6 | 58 Luca Lunetta | 1'41.356 |
7 | 48 Ivan Ortola | 1'41.426 |
8 | 22 David Almansa | 1'41.439 |
9 | 99 Jose Antonio Rueda | 1'41.460 |
10 | 36 Angel Piqueras | 1'41.491 |
11 | 64 David Munoz | 1'41.498 |
12 | 54 Riccardo Rossi | 1'41.544 |
13 | 19 Scott Ogden | 1'41.599 |
14 | 6 Ryusei Yamanaka | 1'41.601 |
15 | 82 Stefano Nepa | 1'41.606 |
16 | 10 Nicola Carraro | 1'41.639 |
17 | 72 Taiyo Furusato | 1'41.644 |
18 | 78 Joel Esteban | 1'41.650 |
19 | 24 Tatsuki Suzuki | 1'41.803 |
20 | 7 Filippo Farioli | 1'41.988 |
21 | 12 Jacob Roulstone | 1'41.992 |
22 | 85 Xabi Zurutuza | 1'42.034 |
23 | 18 Matteo Bertelle | 1'42.131 |
24 | 5 Tatchakorn Buasri | 1'42.315 |
25 | 8 Eddie O'Shea | 1'42.587 |
Not Classified | ||
55 Noah Dettwiler |
Thai Grand Prix: Practice 2
Pos. | Riders | Time |
1 | 72 Taiyo Furusato | 1'40.577 |
2 | 48 Ivan Ortola | 1'40.699 |
3 | 66 Joel Kelso | 1'40.738 |
4 | 6 Ryusei Yamanaka | 1'40.780 |
5 | 96 Daniel Holgado | 1'40.801 |
6 | 19 Scott Ogden | 1'40.814 |
7 | 36 Angel Piqueras | 1'40.827 |
8 | 58 Luca Lunetta | 1'40.832 |
9 | 95 Colin Viejer | 1'40.910 |
10 | 80 David Alonso | 1'40.964 |
11 | 31 Adrian Fernandez | 1'40.983 |
12 | 99 Jose Antonio Rueda | 1'41.014 |
13 | 64 David Munoz | 1'41.055 |
14 | 22 David Almansa | 1'41.060 |
15 | 12 Jacob Roulstone | 1'41.102 |
16 | 18 Matteo Bertelle | 1'41.145 |
17 | 24 Tatsuki Suzuki | 1'41.149 |
18 | 82 Stefano Nepa | 1'41.184 |
19 | 78 Joel Esteban | 1'41.279 |
20 | 54 Riccardo Rossi | 1'41.305 |
21 | 5 Tatchakorn Buasri | 1'41.470 |
22 | 7 Filippo Farioli | 1'41.542 |
23 | 10 Nicola Carraro | 1'41.961 |
24 | 8 Eddie O'Shea | 1'41.979 |
25 | 85 Xabi Zurutuza | 1'42.037 |
26 | 55 Noah Dettwiler | 1'43.411 |
Thai Grand Prix: Q1
Pos. | Riders | Time |
1 | 7 Filippo Farioli | 1'41.241 |
2 | 18 Matteo Bertelle | 1'41.261 |
3 | 78 Joel Esteban | 1'41.315 |
4 | 82 Stefano Nepa | 1'41.425 |
5 | 12 Jacob Roulstone | 1'41.494 |
6 | 24 Tatsuki Suzuki | 1'41.562 |
7 | 85 Xabi Zurutuza | 1'41.622 |
8 | 8 Eddie O'Shea | 1'41.643 |
9 | 10 Nicola Carraro | 1'41.762 |
10 | 54 Riccardo Rossi | 1'42.172 |
11 | 5 Tatchakorn Buasri | 1'42.547 |
12 | 55 Noah Dettwiler | 1'43.486 |
Thai Grand Prix: Q2
Pos. | Riders | Time |
1 | 66 Joel Kelso | 1'40.603 |
2 | 95 Colin Viejer | 1'40.676 |
3 | 36 Angel Piqueras | 1'40.727 |
4 | 72 Taiyo Furusato | 1'40.865 |
5 | 80 David Alonso | 1'40.959 |
6 | 19 Scott Ogden | 1'41.019 |
7 | 96 Daniel Holgado | 1'41.117 |
8 | 22 David Almansa | 1'41.174 |
9 | 48 Ivan Ortola | 1'41.186 |
10 | 58 Luca Lunetta | 1'41.223 |
11 | 31 Adrian Fernandez | 1'41.258 |
12 | 6 Ryusei Yamanaka | 1'41.390 |
13 | 18 Matteo Bertelle | 1'41.415 |
14 | 82 Stefano Nepa | 1'41.578 |
15 | 7 Filippo Farioli | 1'41.696 |
16 | 99 Jose Antonio Rueda | 1'41.713 |
17 | 64 David Munoz | 1'41.851 |
18 | 78 Joel Esteban | 1'42.669 |
Thai Grand Prix: Race
Pos. | Riders |
1 | 80 David Alonso |
2 | 58 Luca Lunetta |
3 | 95 Colin Viejer |
4 | 48 Ivan Ortola |
5 | 72 Taiyo Furusato |
6 | 64 David Munoz |
7 | 66 Joel Kelso |
8 | 19 Scott Ogden |
9 | 82 Stefano Nepa |
10 | 24 Tatsuki Suzuki |
11 | 6 Ryusei Yamanaka |
12 | 96 Daniel Holgado |
13 | 54 Riccardo Rossi |
14 | 7 Filippo Farioli |
15 | 12 Jacob Roulstone |
16 | 99 Jose Antonio Rueda |
17 | 5 Tatchakorn Buasri |
18 | 85 Xabi Turutuza |
19 | 10 Nicola Carraro |
20 | 22 David Almansa |
21 | 18 Matteo Bertelle |
22 | 31 Adrian Fernandez |
23 | 55 Noah Dettwiler |
Not Classified | |
8 Eddie O'Shea | |
36 Angel Piqueras | |
78 Joel Esteban |
Australian Grand Prix: FP
Pos. | Riders | Time |
1 | 80 David Alonso | 1'44.888 |
2 | 36 Angel Piqueras | 1'44.906 |
3 | 18 Matteo Bertelle | 1'45.456 |
4 | 82 Stefano Nepa | 1'45.705 |
5 | 95 Colin Viejer | 1'45.742 |
6 | 31 Adrian Fernandez | 1'45.795 |
7 | 64 David Munoz | 1'45.978 |
8 | 58 Luca Lunetta | 1'46.043 |
9 | 19 Scott Ogden | 1'46.157 |
10 | 6 Ryusei Yamanaka | 1'46.347 |
11 | 72 Taiyo Furusato | 1'46.360 |
12 | 24 Tatsuki Suzuki | 1'46.483 |
13 | 78 Joel Esteban | 1'46.534 |
14 | 54 Riccardo Rossi | 1'46.590 |
15 | 22 David Almansa | 1'46.663 |
16 | 66 Joel Kelso | 1'46.717 |
17 | 48 Ivan Ortola | 1'46.813 |
18 | 10 Nicola Carraro | 1'47.117 |
19 | 85 Xabi Zurutuza | 1'47.352 |
20 | 99 Jose Antonio Rueda | 1'47.519 |
21 | 12 Jacob Roulstone | 1'47.532 |
22 | 55 Noah Dettwiler | 1'47.936 |
23 | 7 Filippo Farioli | 1'47.948 |
24 | 96 Daniel Holgado | 1'48.003 |
25 | 5 Tatchakorn Buasri | 1'48.104 |
26 | 8 Eddie O'Shea | 1'48.807 |
Australian Grand Prix: Practice 1
Pos. | Riders | Time |
1 | 36 Angel Piqueras | 1'44.949 |
2 | 80 David Alonso | 1'45.991 |
3 | 31 Adrian Fernandez | 1'47.062 |
4 | 22 David Almansa | 1'47.111 |
5 | 18 Matteo Bertelle | 1'47.153 |
6 | 64 David Munoz | 1'47.659 |
7 | 95 Colin Viejer | 1'47.692 |
8 | 82 Stefano Nepa | 1'47.801 |
9 | 58 Luca Lunetta | 1'47.833 |
10 | 66 Joel Kelso | 1'47.952 |
11 | 55 Noah Dettwiler | 1'47.998 |
12 | 72 Taiyo Furusato | 1'48.044 |
13 | 24 Tatsuki Suzuki | 1'48.190 |
14 | 78 Joel Esteban | 1'48.229 |
15 | 19 Scott Ogden | 1'48.299 |
16 | 54 Riccardo Rossi | 1'48.423 |
17 | 96 Daniel Holgado | 1'48.445 |
18 | 85 Xabi Zurutuza | 1'48.452 |
19 | 99 Jose Antonio Rueda | 1'48.610 |
20 | 5 Tatchakorn Buasri | 1'48.901 |
21 | 7 Filippo Farioli | 1'48.931 |
22 | 12 Jacob Roulstone | 1'48.973 |
23 | 6 Ryusei Yamanaka | 1'49.505 |
24 | 10 Nicola Carraro | 1'49.546 |
25 | 8 Eddie O'Shea | 1'49.648 |
26 | 48 Ivan Ortola | 1'49.829 |
Australian Grand Prix: Practice 2
Pos. | Riders | Time |
1 | 36 Angel Piqueras | 1'44.682 |
2 | 80 David Alonso | 1'45.012 |
3 | 95 Colin Viejer | 1'45.089 |
4 | 48 Ivan Ortola | 1'45.624 |
5 | 96 Daniel Holgado | 1'45.638 |
6 | 24 Tatsuki Suzuki | 1'45.818 |
7 | 18 Matteo Bertelle | 1'45.984 |
8 | 66 Joel Kelso | 1'46.149 |
9 | 19 Scott Ogden | 1'46.225 |
10 | 82 Stefano Nepa | 1'46.323 |
11 | 99 Jose Antonio Rueda | 1'46.494 |
12 | 7 Filippo Farioli | 1'46.531 |
13 | 58 Luca Lunetta | 1'46.590 |
14 | 6 Ryusei Yamanaka | 1'46.677 |
15 | 72 Taiyo Furusato | 1'46.703 |
16 | 78 Joel Esteban | 1'46.709 |
17 | 10 Nicola Carraro | 1'46.939 |
18 | 64 David Munoz | 1'46.973 |
19 | 31 Adrian Fernandez | 1'47.196 |
20 | 22 David Almansa | 1'47.321 |
21 | 54 Riccardo Rossi | 1'47.903 |
22 | 85 Xabi Zurutuza | 1'48.317 |
23 | 55 Noah Dettwiler | 1'48.580 |
24 | 8 Eddie O'Shea | 1'48.706 |
25 | 12 Jacob Roulstone | 1'48.981 |
Not Qualified (out 105%) | ||
5 Tatchakorn Buasri | 1'50.422 |
Australian Grand Prix: Q1
Pos. | Riders | Time |
1 | 12 Jacob Roulstone | 1'36.688 |
2 | 82 Stefano Nepa | 1'36.810 |
3 | 64 David Munoz | 1'37.063 |
4 | 72 Taiyo Furusato | 1'37.369 |
5 | 10 Nicola Carraro | 1'37.716 |
6 | 22 David Almansa | 1'37.860 |
7 | 78 Joel Esteban | 1'37.971 |
8 | 85 Xabi Zurutuza | 1'38.531 |
9 | 54 Riccardo Rossi | 1'39.079 |
10 | 55 Noah Dettwiler | 1'39.426 |
11 | 8 Eddie O'Shea | 1'39.645 |
12 | 5 Tatchakorn Buasri | 1'39.987 |
Australian Grand Prix: Q2
Pos. | Riders | Time |
1 | 48 Ivan Ortola | 1'35.872 |
2 | 95 Colin Viejer | 1'35.996 |
3 | 31 Adrian Fernandez | 1'36.023 |
4 | 64 David Munoz | 1'36.201 |
5 | 19 Scott Ogden | 1'36.275 |
6 | 82 Stefano Nepa | 1'36.360 |
7 | 66 Joel Kelso | 1'36.366 |
8 | 36 Angel Piqueras | 1'36.423 |
9 | 72 Taiyo Furusato | 1'36.487 |
10 | 80 David Alonso | 1'36.602 |
11 | 6 Ryusei Yamanaka | 1'36.630 |
12 | 58 Luca Lunetta | 1'36.831 |
13 | 12 Jacob Roulstone | 1'36.974 |
14 | 96 Daniel Holgado | 1'37.101 |
15 | 99 Jose Antonio Rueda | 1'37.293 |
16 | 7 Filippo Farioli | 1'37.326 |
17 | 24 Tatsuki Suzuki | 1'37.451 |
18 | 18 Matteo Bertelle | 1'38.203 |
Australian Grand Prix: Race
Pos. | Riders |
1 | 80 David Alonso |
2 | 96 Daniel Holgado |
3 | 31 Adrian Fernandez |
4 | 82 Stefano Nepa |
5 | 64 David Munoz |
6 | 6 Ryusei Yamanaka |
7 | 72 Taiyo Furusato |
8 | 58 Luca Lunetta |
9 | 99 Jose Antonio Rueda |
10 | 36 Angel Piqueras |
11 | 66 Joel Kelso |
12 | 54 Riccardo Rossi |
13 | 12 Jacob Roulstone |
14 | 18 Matteo Bertelle |
15 | 24 Tatsuki Suzuki |
16 | 78 Joel Esteban |
17 | 85 Xabi Turutuza |
18 | 95 Colin Viejer |
19 | 8 Eddie O'Shea |
20 | 5 Tatchakorn Buasri |
21 | 55 Noah Dettwiler |
22 | 19 Scott Ogden |
Not Classified | |
10 Nicola Carraro | |
7 Filippo Farioli | |
48 Ivan Ortola | |
22 David Almansa |
Japanese Grand Prix: FP
Pos. | Riders | Time |
1 | 80 David Alonso | 1'38.799 |
2 | 66 Joel Kelso | 1'39.098 |
3 | 7 Filippo Farioli | 1'39.255 |
4 | 48 Ivan Ortola | 1'39.284 |
5 | 64 David Munoz | 1'39.358 |
6 | 31 Adrian Fernandez | 1'39.425 |
7 | 54 Riccardo Rossi | 2'00.169 |
8 | 18 Matteo Bertelle | 2'00.367 |
9 | 95 Colin Viejer | 2'00.389 |
10 | 36 Angel Piqueras | 2'00.651 |
11 | 78 Joel Esteban | 2'00.677 |
12 | 22 David Almansa | 2'00.738 |
13 | 19 Scott Ogden | 2'01.146 |
14 | 6 Ryusei Yamanaka | 2'01.666 |
15 | 99 Jose Antonio Rueda | 2'02.320 |
16 | 55 Noah Dettwiler | 2'03.261 |
17 | 58 Luca Lunetta | 2'03.654 |
18 | 96 Daniel Holgado | 2'04.359 |
19 | 12 Jacob Roulstone | 2'05.104 |
20 | 72 Taiyo Furusato | 2'05.984 |
21 | 85 Xabi Zurutuza | 2'06.374 |
22 | 10 Nicola Carraro | 2'06.503 |
23 | 82 Stefano Nepa | 2'06.571 |
24 | 32 Rei Wakamatsu | 2'07.728 |
25 | 5 Tatchakorn Buasri | 2'10.432 |
26 | 24 Tatsuki Suzuki | 2'11.310 |
Japanese Grand Prix: Practice 1
Pos. | Riders | Time |
1 | 48 Ivan Ortola | 1'55.550 |
2 | 36 Angel Piqueras | 1'55.707 |
