Results
Pos. | Riders | Nat. | Points |
1 | 11 Sergio Garcia | ES | 112 |
2 | 5 Jaume Masia | ES | 95 |
3 | 7 Dennis Foggia | IT | 95 |
4 | 28 Izan Guevara | ES | 89 |
5 | 71 Ayumu Sasaki | JP | 75 |
6 | 53 Deniz Öncü | TR | 70 |
7 | 16 Andrea Migno | IT | 58 |
8 | 99 Carlos Tatay | ES | 52 |
9 | 24 Tatsuki Suzuki | JP | 38 |
10 | 27 Kaito Toba | JP | 37 |
11 | 43 Xavier Artigas | ES | 37 |
12 | 10 Diogo Moreira | BR | 34 |
13 | 54 Riccardo Rossi | IT | 32 |
14 | 6 Ryusei Yamanaka | JP | 32 |
15 | 96 Daniel Holgado | ES | 28 |
16 | 17 John McPhee | GB | 15 |
17 | 66 Joel Kelso | AU | 14 |
18 | 48 Ivan Ortola | ES | 14 |
19 | 19 Scott Ogden | GB | 14 |
20 | 23 Elia Bartolini | IT | 13 |
21 | 82 Stefano Nepa | IT | 8 |
22 | 31 Adrian Fernandez | ES | 7 |
23 | 18 Matteo Bertelle | IT | 6 |
24 | 20 Lorenzo Fellon | FR | 3 |
25 | 64 Mario Suryo Aji | ID | 2 |
26 | 72 Taiyo Furusato | JP | 0 |
27 | 22 Ana Carrasco | ES | 0 |
28 | 38 David Salvador | ES | 0 |
29 | 87 Gerard Riu Male | ES | 0 |
30 | 70 Joshua Whatley | GB | 0 |
31 | 67 Alberto Surra | IT | 0 |
32 | 98 Jose Antonio Rueda | ES | 0 |
33 | 63 Syarifuddin Azman | MY | 0 |
34 | 80 David Alonso | ES |
Pos. |
Points | Riders | Nat. |
1 |
25 | 16 Andrea Migno | IT |
2 | 20 | 11 Sergio Garcia | ES |
3 | 16 | 27 Kaito Toba | JP |
4 | 13 | 53 Deniz Öncü | TR |
5 | 11 | 17 John McPhee | GB |
6 | 10 | 10 Diogo Moreira | BR |
7 | 9 | 7 Dennis Foggia | IT |
8 | 8 | 28 Izan Guevara | ES |
9 | 7 | 6 Ryusei Yamanaka | JP |
10 | 6 | 43 Xavier Artigas | ES |
11 | 5 | 48 Ivan Ortola | ES |
12 | 4 | 54 Riccardo Rossi | IT |
13 | 3 | 82 Stefano Nepa | IT |
14 | 2 | 31 Adrian Fernandez | ES |
15 | 1 | 66 Joel Kelso | AU |
16 | 96 Daniel Holgado | ES | |
17 | 18 Matteo Bertelle | IT | |
18 | 23 Elia Bartolini | SM | |
19 | 64 Mario Aji | ID | |
20 | 22 Ana Carrasco | ES | |
21 | 87 Gerard Riu Male | ES | |
22 | 70 Joshua Whatley | GB | |
Non-classified riders |
|||
24 Tatsuki Suzuki | JP | ||
20 Lorenzo Fellon | FR | ||
99 Carlos Tatay | ES | ||
71 Ayumu Sasaki | JP | ||
67 Alberto Surra | IT | ||
19 Scott Ogden | GB | ||
5 Jaume Masia | ES |
Pos. |
Points | Riders | Nat. |
1 |
25 | 7 Dennis Foggia | IT |
2 | 20 | 28 Izan Guevara | ES |
3 | 16 | 99 Carlos Tatay | ES |
4 | 13 | 11 Sergio Garcia | ES |
5 | 11 | 53 Deniz Öncü | TR |
6 | 10 | 43 Xavier Artigas | ES |
7 | 9 | 5 Jaume Masia | ES |
8 | 8 | 23 Elia Bartolini | IT |
9 | 7 | 96 Danie Holgado | ES |
10 | 6 | 24 Tatsuki Suzuki | JP |
11 | 5 | 6 Ryusei Yamanaka | JP |
12 | 4 | 27 Kaito Toba | JP |
13 | 3 | 19 Scott Ogden | GB |
14 | 2 | 64 Mario Aji | ID |
15 | 1 | 18 Matteo Bertelle | IT |
16 | 20 Lorenzo Fellon | FR | |
17 | 54 Riccardo Rossi | IT | |
18 | 66 Joel Kelso | AU | |
19 | 22 Ana Carrasco | ES | |
20 | 70 Joshua Whatley | GB | |
21 | 87 Gerard Riu Male | ES | |
Riders not classified |
|||
71 Ayumu Sasaki | JP | ||
31 Adrian Fernandez | ES | ||
67 Alberto Surra | IT | ||
16 Andrea Migno | IT | ||
48 Ivan Ortola | ES | ||
10 Diogo Moreira | BR | ||
82 Stefano Nepa | IT |
Pos. |
Points | Riders | Nat. |
1 |
25 | 11 Sergio Garcia | ES |
2 | 20 | 7 Dennis Foggia | IT |
3 | 16 | 71 Ayumu Sasaki | JP |
4 | 13 | 54 Riccardo Rossi | IT |
5 | 11 | 24 Tatsuki Suzuki | JP |
6 | 10 | 10 Diogo Moreira | BR |
7 | 9 | 96 Daniel Holgado | ES |
8 | 8 | 99 Carlos Tatay | ES |
9 | 7 | 27 Kaito Toba | JP |
10 | 6 | 66 Joel Kelso | AU |
11 | 5 | 23 Elia Bartolini | IT |
12 | 4 | 6 Ryusei Yamanaka | JP |
13 | 3 | 31 Adrian Fernandez | ES |
14 | 2 | 53 Deniz Öncü | TR |
15 | 1 | 48 Ivan Ortola | ES |
16 | 82 Stefano Nepa | IT | |
17 | 72 Taiyo Furusato | JP | |
18 | 18 Matteo Bertelle | IT | |
19 | 20 Lorenzo Fellon | FR | |
20 | 67 Alberto Surra | IT | |
21 | 64 Mario Aji | ID | |
22 | 87 Gerard Riu Male | ES | |
23 | 70 Joshua Whatley | GB | |
Riders not classified |
|||
22 Ana Carrasco | ES | ||
16 Andrea Migno | IT | ||
28 Izan Guevara | ES | ||
5 Jaume Masia | ES | ||
43 Xavier Artigas | ES | ||
19 Scott Ogden | GB |
1 | 25 | 5 Jaume Masia | ES |
2 | 20 | 7 Dennis Foggia | IT |
3 | 16 | 16 Andrea Migno | IT |
4 | 13 | 71 Ayumu Sasaki | JP |
5 | 11 | 53 Deniz Öncü | TR |
6 | 10 | 43 Xavier Artigas | ES |
7 | 9 | 28 Izan Guevara | ES |
8 | 8 | 99 Carlos Tatay | ES |
9 | 7 | 54 Riccardo Rossi | IT |
10 | 6 | 24 Tatsuki Suzuki | JP |
11 | 5 | 48 Ivan Ortola | ES |
12 | 4 | 19 Scott Ogden | GB |
13 | 3 | 82 Stefano Nepa | IT |
14 | 2 | 31 Adrian Fernandez | ES |
15 | 1 | 20 Lorenzo Fellon | FR |
16 | 72 Taiyo Furusato | JP | |
17 | 6 Ryusei Yamanaka | JP | |
18 | 66 Joel Kelso | AU | |
19 | 23 Elia Bartolini | IT | |
20 | 87 Gerard Riu Male | ES | |
21 | 64 Mario Aji | ID | |
22 | 38 David Salvador |
1 |
25 | 11 Sergio Garcia | ES | |
2 | 20 | 5 Jaume Masia | ES | |
3 | 16 | 71 Ayumu Sasaki | JP | |
4 | 13 | 53 Deniz Öncü | TR | |
5 | 11 | 28 Izan Guevara | ES | |
6 | 10 | 99 Carlos Tatay | ES | |
7 | 9 | 16 Andrea Migno | IT | |
8 | 8 | 7 Dennis Foggia | IT | |
9 | 7 | 66 Joel Kelso | AU | |
10 | 6 | 10 Diogo Moreira | BR | |
11 | 5 | 54 Riccardo Rossi | IT | |
12 | 4 | 24 Tatsuki Suzuki | JP | |
13 | 3 | 19 Scott Ogden | GB | |
14 | 2 | 20 Lorenzo Fellon | FR | |
15 | 1 | 82 Stefano Nepa | IT | |
16 | 64 Mario Aji | ID | ||
17 | 27 Kaito Toba | JP | ||
18 | 18 Matteo Bertelle | IT | ||
19 | 23Elia Bartolini | IT | ||
20 | 43 Xavier Artigas | ES | ||
21 | 6 Ryusei Yamanaka | JP | ||
22 | 38 David Salvador | ES | ||
23 | 87 Gerard Riu Male | ES | ||
24 | 63 Syarifuddin Azman | MY | ||
25 | 72 Taiyo Furusato | JP | ||
26 | 70 Joshua Whatley | GB | ||
27 | 80 David Alonso | ES | ||
28 | 22 Ana Carrasco | ES | ||
Riders not classified |
||||
96 Daniel Holgado |
|
|||
48 Ivan Ortola |
Pos. | Point | Riders | Nat. |
1 | 25 | 28 Izan Guevara | ES |
2 | 20 | 11 Sergio Garcia | ES |
3 | 16 | 5 Jaume Masia | ES |
4 | 13 | 53 Deniz Öncü | TR |
5 | 11 | 43 Xavier Artigas | ES |
6 | 10 | 71 Ayumu Sasaki | JP |
7 | 9 | 27 Kaito Toba | JP |
8 | 8 | 6 Ryusei Yamanaka | JP |
9 | 7 | 96 Daniel Holgado | ES |
10 | 6 | 10 Diogo Moreira | BR |
11 | 5 | 18 Matteo Bertelle | IT |
12 | 4 | 19 Scott Ogden | GB |
13 | 3 | 48 Ivan Ortola | ES |
14 | 2 | 16 Andrea Migno | IT |
15 | 1 | 82 Stefano Nepa | IT |
16 | 23 Elia Bartolini | IT | |
17 | 64 Mario Suryo Aji | ID | |
18 | 7 Dennis Foggia | IT | |
19 | 38 David Salvador | ES | |
20 | 87 Gerard Riu Male | ES | |
21 | 72 Taiyo Furusato | JP | |
22 | 63 Syarifuddin Azman | MY | |
23 | 22 Ana Carrasco | ES | |
Riders not classified |
|||
24 Tatsuki Suzuki | JP | ||
66 Joel Kelso | AU | ||
54 Riccardo Rossi | IT | ||
31 Adrian Fernandez | ES | ||
99 Carlos Tatay | ES |
Pos. | Point | Riders | Nat. |
1 |
25 | 5 Jaume Masia | ES |
2 | 20 | 71 Ayumu Sasaki | JP |
3 | 16 | 28 Izan Guevara | ES |
4 | 13 | 7 Dennis Foggia | IT |
5 | 11 | 24 Tatsuki Suzuki | JP |
6 | 10 | 99 Carlos Tatay | ES |
7 | 9 | 11 Sergio Garcia | ES |
8 | 8 | 6 Ryusei Yamanaka | JP |
9 | 7 | 53 Deniz Öncü | TR |
10 | 6 | 16 Andrea Migno | IT |
11 | 5 | 96 Daniel Holgado | ES |
12 | 4 | 17 John McPhee | GB |
13 | 3 | 54 Riccardo Rossi | IT |
14 | 2 | 10 Diogo Moreira | BR |
15 | 1 | 27 Kaito Toba | JP |
16 | 23 Elia Bartolini | IT | |
17 | 82 Stefano Nepa | IT | |
18 | 48 Ivan Ortola | ES | |
19 | 18 Matteo Bertelle | IT | |
20 | 31 Adrian Fernandez | ES | |
21 | 98 Jose Antonio Rueda | ES | |
22 | 64 Mario Suryo Aji | ID | |
23 | 20 Lorenzo Fellon | FR | |
24 | 87 Gerard Riu Male | ES | |
25 | 72 Taiyo Furusato | JP | |
26 | 70 Joshua Whatley | GB | |
27 | 22 Ana Carrasco | ES | |
Non-classified riders |
|||
19 Scott Ogden | GB | ||
43 Xavier Artigas | ES |