1. Championship
  2. France
  3. Spain
  4. USA
  5. Argentina
  6. Portugal
Pos. Rider Nat Points.
1 96 Daniel Holgado ES  84
2 48 Ivan Ortola ES 63
3 5 Jaume Masia ES 63
4 10 Diogo Moreira ES  55
5 43 Xavier Artigas ES 50
6 71 Ayumu Sasaki JP 43
7 24 Tatsuki Suzuki JP 38
8 80 David Alonso ES  38
9 99 Jose Antonio Rueda ES 37
10 53 Deniz Oncu TR 33
11 82 Stefano Nepa IT 26
12 6 Ryusei Yamanaka JP 25
13 27 Kaito Toba JP 23
14 44 David Munoz ES 20
15 38 David Salvador ES 20
16 19 Scott Ogden  GB 17
17  16 Andrea Migno IT 16
18 66 Joel Kelso AU 12
19 55 Romano Fenati IT 8
20 95 Collin Veijer NED 8
21 18 Matteo Bertelle IT  7
22 63 Syarifuddin Azman MAL 5
23 64 Mario Suryo Aji IN 4
24 7 Filippo Farioli IT 
25 54 Riccardo Rossi IT 2
26 70 Joshua Whatley GB 1
27 72 Taiyo Furusato JP 0
28 92 David Almansa  ES 0
29 22 Ana Carrasco ES 0
Pos. Points Riders
1 25 96 Daniel Holgado
2 20 71 Ayumu Sasaki
3 16 5 Jaume Masia
4 13 48 Ivan Ortola
5 11 6 Ryusei Yamanaka
6 10 53 Deniz Oncu
7 9 43 Xavier Artigas
8 8 80 David Alonso
9 7 99 Jose Antonio Rueda
10 6 82 Stefano Nepa
11 5 66 Joel Kelso
12 4 27 Kaito Toba
13 3 24 Tatsuki Suzuki
14 2 38 David Salvador
15 1 95 Collin Veijer
16   54 Riccardo Rossi
17   18 Matteo Bertelle
18   7 Filippo Farioli
19   55 Romano Fenati
20   22 Ana Carrasco
21   64 Mario Suryo Aji
22   70 Joshua Whatley
Riders not classified    
    10 Diogo Moreira
    19 Scott Ogden
    16 Andrea Migno
    72 Taiyo Furusato
    63 Syarifuddin Azman

 

Pos. Points Riders
1 25 48 Ivan Ortola
2 20 80 David Alonso
3 16 5 Jaume Masia
4 13 71 Ayumu Sasaki
5 11 99 Jose Antonio Rueda
6 10 96 Daniel Holgado
7 9 43 Xavier Artigas
8 8 24 Tatsuki Suzuki
9 7 53 Deniz Oncu
10 6 10 Diogo Moreira
11 5 55 Romano Fenati
12 4 19 Scott Ogden
13 3 18 Matteo Bertelle
14 2 7 Filippo Farioli
15 1 82 Stefano Nepa
16   72 Taiyo Furusato
17   16 Andrea Migno
18   66 Joel Kelso
19   64 Mario Suryo Aji
20   92 David Almansa
21   63 Syarifuddin Azman
22   22 Ana Carrasco
23   95 Collin Veijer
24   70 Joshua Whatley
25   6 Ryusei Yamanaka
Riders not classified    
    38 David Salvador
    27 Kaito Toba
    54 Riccardo Rossi

 

Pos. Points Riders Nat.
1 25 48 Ivan Ortola ES 
2 20 5 Jaume Masia ES 
3 16 43 Xavier Artigas ES 
4 13 10 Diogo Moreira BR 
5 11 96 Daniel Holgado ES 
6 10 53 Deniz Oncu TR 
7 9 38 David Salvador ES 
8 8 80 David Alonso CO 
9 7 6 Ryusei Yamanaka JP 
10 6 99 Jose Antonio Rueda ES 
11 5 27 Kaito Toba JP 
12 4 64 Mario Suryo Aji ID 
13 3 95 Collin Veijer NL 
14 2 19 Scott Ogden GB 
15 1 54 Riccardo Rossi IT 
16   55 Romano Fenati IT 
17   92 David Almansa ES 
18   7 Filippo Farioli IT 
19   16 Andrea Migno IT 
20   72 Taiyo Furusato JP 
21   22 Ana Carrasco ES 
Riders not classified      
    24 Tatsuki Suzuki JP 
    44 David Munoz ES 
    63 Syarifuddin Azman MT 
    18 Matteo Bertelle IT 
    71 Ayumu Sasaki JP 
    82 Stefano Nepa IT 
    70 Joshua Whatley GB 

>

Pos. Rider Nat Points.
1 96 Daniel Holgado ES  84
2 48 Ivan Ortola ES 63
3 5 Jaume Masia ES 63
4 10 Diogo Moreira ES  55
5 43 Xavier Artigas ES 50
6 71 Ayumu Sasaki JP 43
7 24 Tatsuki Suzuki JP 38
8 80 David Alonso ES  38
9 99 Jose Antonio Rueda ES 37
10 53 Deniz Oncu TR 33
11 82 Stefano Nepa IT 26
12 6 Ryusei Yamanaka JP 25
13 27 Kaito Toba JP 23
14 44 David Munoz ES 20
15 38 David Salvador ES 20
16 19 Scott Ogden  GB 17
17  16 Andrea Migno IT 16
18 66 Joel Kelso AU 12
19 55 Romano Fenati IT 8
20 95 Collin Veijer NED 8
21 18 Matteo Bertelle IT  7
22 63 Syarifuddin Azman MAL 5
23 64 Mario Suryo Aji IN 4
24 7 Filippo Farioli IT 
25 54 Riccardo Rossi IT 2
26 70 Joshua Whatley GB 1
27 72 Taiyo Furusato JP 0
28 92 David Almansa  ES 0
29 22 Ana Carrasco ES 0
Pos. Points Riders
1 25 48 Ivan Ortola
2 20 80 David Alonso
3 16 5 Jaume Masia
4 13 71 Ayumu Sasaki
5 11 99 Jose Antonio Rueda
6 10 96 Daniel Holgado
7 9 43 Xavier Artigas
8 8 24 Tatsuki Suzuki
9 7 53 Deniz Oncu
10 6 10 Diogo Moreira
11 5 55 Romano Fenati
12 4 19 Scott Ogden
13 3 18 Matteo Bertelle
14 2 7 Filippo Farioli
15 1 82 Stefano Nepa
16   72 Taiyo Furusato
17   16 Andrea Migno
18   66 Joel Kelso
19   64 Mario Suryo Aji
20   92 David Almansa
21   63 Syarifuddin Azman
22   22 Ana Carrasco
23   95 Collin Veijer
24   70 Joshua Whatley
25   6 Ryusei Yamanaka
Riders not classified    
    38 David Salvador
    27 Kaito Toba
    54 Riccardo Rossi

 


Sponsors

Dunlop
capit b
akrapovic
WP
pankl bc
ixon n
blinker
binocle n
giacomelli n
Copyright © 2019 Tech3 
Designed by xleu.info