- Championship
- Motegi
- Buddh
- Misano
- Catalunya
- Austria
- UK
- Netherlands
- Germany
- Italy
- France
- Spain
- USA
- Argentina
- Portugal
Pos. | Rider | Nat | Points. |
1 | 5 Jaume Masia | ES | 199 |
2 | 71 Ayumu Sasaki | JP | 193 |
3 | 96 Daniel Holgado | ES | 190 |
4 | 80 David Alonso | CO | 160 |
5 | 53 Deniz Oncu | TR | 147 |
6 | 48 Ivan Ortola | ES | 145 |
7 | 10 Diogo Moreira | BR | 103 |
8 | 99 Jose Antonio Rueda | ES | 100 |
9 | 82 Stefano Nepa | IT | 90 |
10 | 27 Kaito Toba | JP | 87 |
11 | 44 David Munoz | ES | 86 |
12 | 43 Xavier Artigas | ES | 65 |
13 | 95 Collin Veijer | ND | 63 |
14 | 6 Ryusei Yamanaka | JP | 62 |
15 | 24 Tatsuki Suzuki | JP | 50 |
16 | 54 Riccardo Rossi | IT | 45 |
17 | 38 David Salvador | ES | 31 |
18 | 55 Romano Fenati | IT | 30 |
19 | 19 Scott Ogden | GB | 21 |
20 | 18 Matteo Bertelle | IT | 21 |
21 | 66 Joel Kelso | AU | 20 |
22 | 72 Taiyo Furusato | IT | 18 |
23 | 16 Andrea Migno | JP | 17 |
24 | 7 Filippo Farioli | IT | 7 |
25 | 63 Syarifuddin Azman | MA | 5 |
26 | 64 Mario Suryo Aji | JP | 4 |
27 | 70 Joshua Whatley | GB | 1 |
28 | 31 Adrian Fernandez | ES | 0 |
29 | 92 David Almansa | ES | 0 |
30 | Luca Lunetta | IT | 0 |
31 | 22 Ana Carrasco | ES | 0 |
Pos. | Points | Riders |
1 | 25 | 5 Jaume Masia |
2 | 20 | 71 Ayumu Sasaki |
3 | 16 | 96 Daniel Holgado |
4 | 13 | 82 Stefano Nepa |
5 | 11 | 48 Ivan Ortola |
6 | 10 | 44 David Munoz |
7 | 9 | 80 David Alonso |
8 | 8 | 27 Kaito Toba |
9 | 7 | 6 Ryusei Yamanaka |
10 | 6 | 99 Jose Antonio Rueda |
11 | 5 | 95 Colin Veijer |
12 | 4 | 72 Taiyo Furusato |
13 | 3 | 54 Riccardo Rossi |
14 | 2 | 10 Diogo Moreira |
15 | 1 | 66 Joel Kelso |
16 | | 7 Filippo Farioli |
17 | | 92 David Almansa |
18 | | 19 Scott Ogden |
19 | | 63 Syarifuddin Azman |
20 | | 70 Joshua Whatley |
21 | | 20 Lorenzo Fellon |
22 | | 22 Ana Carrasco |
23 | | 64 Mario Suryo Aji |
Riders not classified | | |
| | 24 Tastuki Suzuki |
| | 43 Xavier Artigas |
| | 53 Deniz Oncu |
| | 18 Matteo Bertelle |
| | |
Pos. | Points | Riders |
1 | 25 | 5 Jaume Masia |
2 | 20 | 27 Kaito Toba |
3 | 16 | 71 Ayumu Sasaki |
4 | 13 | 96 Daniel Holgado |
5 | 11 | 80 David Alonso |
6 | 10 | 44 David Munoz |
7 | 9 | 54 Riccardo Rossi |
8 | 8 | 48 Ivan Ortola |
9 | 7 | 82 Stefano Nepa |
10 | 6 | 99 Jose Antonio Rueda |
11 | 5 | 7 Filippo Farioli |
12 | 4 | 43 Xavier Artigas |
13 | 3 | 10 Diogo Moreira |
14 | 2 | 53 Deniz Oncu |
15 | 1 | 6 Ryusei Yamanaka |
16 | | 70 Joshua Whatley |
17 | | 20 Lorenzo Fellon |
18 | | 64 Mario Suryo Aji |
19 | | 22 Ana Carrasco |
20 | | 57 Danial Shahril |
21 | | 63 Syarifuddin Azman |
Riders not classified | | |
| | 19 Scott Ogden |
| | 95 Colin Veijer |
| | 24 Tastuki Suzuki |
| | 72 Taiyo Furusato |
| | 38 David Salvador |
| | 18 Matteo Bertelle |
| | 66 Joel Kelso |
Pos. | Points | Riders |
1 | 25 | 80 David Alonso |
2 | 20 | 5 Jaume Masia |
3 | 16 | 53 Deniz Oncu |
4 | 13 | 44 David Munoz |
5 | 11 | 95 Colin Veijer |
6 | 10 | 27 Kaito Toba |
7 | 9 | 71 Ayumu Sasaki |
8 | 8 | 48 Ivan Ortola |
9 | 7 | 99 Jose Antonio Rueda |
10 | 6 | 55 Romano Fenati |
11 | 5 | 72 Taiyo Furusato |
12 | 4 | 10 Diogo Moreira |
13 | 3 | 82 Stefano Nepa |
14 | 2 | 6 Ryusei Yamanaka |
15 | 1 | 24 Tastuki Suzuki |
16 | | 96 Daniel Holgado |
17 | | 43 Xavier Artigas |
18 | | 54 Riccardo Rossi |
19 | | 66 Joel Kelso |
20 | | 18 Matteo Bertelle |
21 | | 7 Filippo Farioli |
22 | | 70 Joshua Whatley |
23 | | 19 Scott Ogden |
24 | | 20 Lorenzo Fellon |
25 | | 63 Syarifuddin Azman |
26 | | 64 Mario Suryo Aji |
27 | | 22 Ana Carrasco |
Riders not classified | | |
| | 38 David Salvador |
| | |
Pos. | Points | Riders |
1 | 25 | 80 David Alonso |
2 | 20 | 5 Jaume Masia |
3 | 16 | 99 Jose Antonio Rueda |
4 | 13 | 71 Ayumu Sasaki |
5 | 11 | 82 Stefano Nepa |
6 | 10 | 54 Riccardo Rossi |
7 | 9 | 27 Kaito Toba |
8 | 8 | 24 Tastuki Suzuki |
9 | 7 | 6 Ryusei Yamanaka |
10 | 6 | 48 Ivan Ortola |
11 | 5 | 18 Matteo Bertelle |
12 | 4 | 53 Deniz Oncu |
13 | 3 | 43 Xavier Artigas |
14 | 2 | 72 Taiyo Furusato |
15 | 1 | 55 Romano Fenati |
16 | | 19 Scott Ogden |
17 | | 10 Diogo Moreira |
18 | | 66 Joel Kelso |
19 | | 64 Mario Suryo Aji |
20 | | 33 Tatchakorn Buasri |
21 | | 38 David Salvador |
22 | | 96 Daniel Holgado |
23 | | 70 Joshua Whatley |
24 | | 92 David Almansa |
25 | | 20 Lorenzo Fellon |
26 | | 63 Syarifuddin Azman |
27 | | 22 Ana Carrasco |
Riders not classified | | |
| | 44 David Munoz |
| | 7 Filippo Farioli |
Pos. | Points | Riders |
1 | 25 | 53 Deniz Oncu |
2 | 20 | 96 Daniel Holgado |
3 | 16 | 71 Ayumu Sasaki |
4 | 13 | 95 Collin Veijer |
5 | 11 | 48 Ivan Ortola |
6 | 10 | 54 Riccardo Rossi |
7 | 9 | 6 Ryusei Yamanaka |
8 | 8 | 10 Diogo Moreira |
9 | 7 | 44 David Munoz |
10 | 6 | 82 Stefano Nepa |
11 | 5 | 99 Jose Antonio Rueda |
12 | 4 | 18 Matteo Bertelle |
13 | 3 | 24 Tastuki Suzuki |
14 | 2 | 27 Kaito Toba |
15 | 1 | 38 David Salvador |
16 | | 66 Joel Kelso |
17 | | 55 Romano Fenati |
18 | | 72 Taiyo Furusato |
19 | | 43 Xavier Artigas |
20 | | 12 Noah Dettwiller |
21 | | 7 Filippo Farioli |
22 | | 19 Scott Ogden |
23 | | 33 Tatchakorn Buasri |
24 | | 20 Lorenzo Fellon |
25 | | 22 Ana Carrasco |
26 | | 64 Mario Suryo Aji |
27 | | 70 Joshua Whatley |
28 | | 63 Syarifuddin Azman |
29 | | 80 David Alonso |
Riders not classified | | |
| | 5 Jaume Masia |
Pos. | Points | Riders |
1 | 25 | 80 David Alonso |
2 | 20 | 71 Ayumu Sasaki |
3 | 16 | 96 Daniel Holgado |
4 | 13 | 48 Ivan Ortola |
5 | 11 | 44 David Munoz |
6 | 10 | 38 David Salvador |
7 | 9 | 10 Diogo Moreira |
8 | 8 | 99 Jose Antonio Rueda |
9 | 7 | 95 Collin Veijer |
10 | 6 | 55 Romano Fenati |
11 | 5 | 53 Deniz Oncu |
12 | 4 | 82 Stefano Nepa |
13 | 3 | 54 Riccardo Rossi |
14 | 2 | 27 Kaito Toba |
15 | 1 | 6 Ryusei Yamanaka |
16 | | 66 Joel Kelso |
17 | | 19 Scott Ogden |
18 | | 5 Jaume Masia |
19 | | 7 Filippo Farioli |
20 | | 72 Taiyo Furusato |
21 | | 43 Xavier Artigas |
22 | | 64 Mario Suryo Aji |
23 | | 22 Ana Carrasco |
24 | | 20 Lorenzo Fellon |
25 | | 70 Joshua Whatley |
Riders not classified | | |
| | 63 Syarifuddin Azman |
| | 24 Tastuki Suzuki |
| | 18 Matteo Bertelle |
Pos. | Points | Riders |
1 | 25 | 5 Jaume Masia |
2 | 20 | 71 Ayumu Sasaki |
3 | 16 | 53 Deniz Oncu |
4 | 13 | 48 Ivan Ortola |
5 | 11 | 44 David Munoz |
6 | 10 | 99 Jose Antonio Rueda |
7 | 9 | 95 Collin Veijer |
8 | 8 | 55 Romano Fenati |
9 | 7 | 66 Joel Kelso |
10 | 6 | 82 Stefano Nepa |
11 | 5 | 27 Kaito Toba |
12 | 4 | 10 Diogo Moreira |
13 | 3 | 80 David Alonso |
14 | 2 | 43 Xavier Artigas |
15 | 1 | 6 Ryusei Yamanaka |
16 | | 18 Matteo Bertelle |
17 | | 72 Taiyo Furusato |
18 | | 54 Riccardo Rossi |
19 | | 16 Andrea Migno |
20 | | 38 David Salvador |
21 | | 7 Filippo Farioli |
22 | | 19 Scott Ogden |
23 | | 64 Mario Suryo Aji |
24 | | 22 Ana Carrasco |
25 | | 96 Daniel Holgado |
Riders not classified | | |
| | 70 Joshua Whatley |
| | 31 Adrian Fernandez |
Pos. | Points | Riders |
1 | 25 | 53 Deniz Oncu |
2 | 20 | 71 Ayumu Sasaki |
3 | 16 | 96 Daniel Holgado |
4 | 13 | 48 Ivan Ortola |
5 | 11 | 80 David Alonso |
6 | 10 | 5 Jaume Masia |
7 | 9 | 10 Diogo Moreira |
8 | 8 | 6 Ryusei Yamanaka |
9 | 7 | 82 Stefano Nepa |
10 | 6 | 72 Taiyo Furusato |
11 | 5 | 43 Xavier Artigas |
12 | 4 | 44 David Munoz |
13 | 3 | 99 Jose Antonio Rueda |
14 | 2 | 27 Kaito Toba |
15 | 1 | 16 Andrea Migno |
16 | | 31 Adrian Fernandez |
17 | | 54 Riccardo Rossi |
18 | | 55 Romano Fenati |
19 | | 64 Mario Suryo Aji |
20 | | 19 Scott Ogden |
21 | | 7 Filippo Farioli |
22 | | 66 Joel Kelso |
23 | | 70 Joshua Whatley |
24 | | 38 David Salvador |
25 | | 33 Tatchakorn Buasri |
26 | | 57 Danial Shahril |
27 | | 22 Ana Carrasco |
Riders not classified | | |
| | 95 Collin Veijer |
| | 18 Matteo Bertelle |
Pos. | Points | Riders |
1 | 25 | 96 Daniel Holgado |
2 | 20 | 53 Deniz Oncu |
3 | 16 | 71 Ayumu Sasaki |
4 | 13 | 80 David Alonso |
5 | 11 | 5 Jaume Masia |
6 | 10 | 95 Collin Veijer |
7 | 9 | 10 Diogo Moreira |
8 | 8 | 54 Riccardo Rossi |
9 | 7 | 82 Stefano Nepa |
10 | 6 | 27 Kaito Toba |
11 | 5 | 48 Ivan Ortola |
12 | 4 | 18 Matteo Bertelle |
13 | 3 | 19 Scott Ogden |
14 | 2 | 99 Jose Antonio Rueda |
15 | 1 | 6 Ryusei Yamanaka |
16 | | 16 Andrea Migno |
17 | | 55 Romano Fenati |
18 | | 38 David Salvador |
19 | | 58 Luca Lunetta |
20 | | 64 Mario Suryo Aji |
21 | | 70 Joshua Whatley |
22 | | 22 Ana Carrasco |
Riders not classified | | |
| | 43 Xavier Artigas |
| | 66 Joel Kelso |
| | 24 Tatsuki Suzuki |
| | 72 Taiyo Furusato |
| | 7 Filippo Farioli |
Pos. | Points | Riders |
1 | 25 | 96 Daniel Holgado |
2 | 20 | 71 Ayumu Sasaki |
3 | 16 | 5 Jaume Masia |
4 | 13 | 48 Ivan Ortola |
5 | 11 | 6 Ryusei Yamanaka |
6 | 10 | 53 Deniz Oncu |
7 | 9 | 43 Xavier Artigas |
8 | 8 | 80 David Alonso |
9 | 7 | 99 Jose Antonio Rueda |
10 | 6 | 82 Stefano Nepa |
11 | 5 | 66 Joel Kelso |
12 | 4 | 27 Kaito Toba |
13 | 3 | 24 Tatsuki Suzuki |
14 | 2 | 38 David Salvador |
15 | 1 | 95 Collin Veijer |
16 | | 54 Riccardo Rossi |
17 | | 18 Matteo Bertelle |
18 | | 7 Filippo Farioli |
19 | | 55 Romano Fenati |
20 | | 22 Ana Carrasco |
21 | | 64 Mario Suryo Aji |
22 | | 70 Joshua Whatley |
Riders not classified | | |
| | 10 Diogo Moreira |
| | 19 Scott Ogden |
| | 16 Andrea Migno |
| | 72 Taiyo Furusato |
| | 63 Syarifuddin Azman |
Pos. | Points | Riders |
1 | 25 | 48 Ivan Ortola |
2 | 20 | 80 David Alonso |
3 | 16 | 5 Jaume Masia |
4 | 13 | 71 Ayumu Sasaki |
5 | 11 | 99 Jose Antonio Rueda |
6 | 10 | 96 Daniel Holgado |
7 | 9 | 43 Xavier Artigas |
8 | 8 | 24 Tatsuki Suzuki |
9 | 7 | 53 Deniz Oncu |
10 | 6 | 10 Diogo Moreira |
11 | 5 | 55 Romano Fenati |
12 | 4 | 19 Scott Ogden |
13 | 3 | 18 Matteo Bertelle |
14 | 2 | 7 Filippo Farioli |
15 | 1 | 82 Stefano Nepa |
16 | | 72 Taiyo Furusato |
17 | | 16 Andrea Migno |
18 | | 66 Joel Kelso |
19 | | 64 Mario Suryo Aji |
20 | | 92 David Almansa |
21 | | 63 Syarifuddin Azman |
22 | | 22 Ana Carrasco |
23 | | 95 Collin Veijer |
24 | | 70 Joshua Whatley |
25 | | 6 Ryusei Yamanaka |
Riders not classified | | |
| | 38 David Salvador |
| | 27 Kaito Toba |
| | 54 Riccardo Rossi |
Pos. | Points | Riders | Nat. |
1 | 25 | 48 Ivan Ortola | ES |
2 | 20 | 5 Jaume Masia | ES |
3 | 16 | 43 Xavier Artigas | ES |
4 | 13 | 10 Diogo Moreira | BR |
5 | 11 | 96 Daniel Holgado | ES |
6 | 10 | 53 Deniz Oncu | TR |
7 | 9 | 38 David Salvador | ES |
8 | 8 | 80 David Alonso | CO |
9 | 7 | 6 Ryusei Yamanaka | JP |
10 | 6 | 99 Jose Antonio Rueda | ES |
11 | 5 | 27 Kaito Toba | JP |
12 | 4 | 64 Mario Suryo Aji | ID |
13 | 3 | 95 Collin Veijer | NL |
14 | 2 | 19 Scott Ogden | GB |
15 | 1 | 54 Riccardo Rossi | IT |
16 | | 55 Romano Fenati | IT |
17 | | 92 David Almansa | ES |
18 | | 7 Filippo Farioli | IT |
19 | | 16 Andrea Migno | IT |
20 | | 72 Taiyo Furusato | JP |
21 | | 22 Ana Carrasco | ES |
Riders not classified | | | |
| | 24 Tatsuki Suzuki | JP |
| | 44 David Munoz | ES |
| | 63 Syarifuddin Azman | MT |
| | 18 Matteo Bertelle | IT |
| | 71 Ayumu Sasaki | JP |
| | 82 Stefano Nepa | IT |
| | 70 Joshua Whatley | GB |
>
Pos. | Rider | Nat | Points. |
1 | 96 Daniel Holgado | ES | 84 |
2 | 48 Ivan Ortola | ES | 63 |
3 | 5 Jaume Masia | ES | 63 |
4 | 10 Diogo Moreira | ES | 55 |
5 | 43 Xavier Artigas | ES | 50 |
6 | 71 Ayumu Sasaki | JP | 43 |
7 | 24 Tatsuki Suzuki | JP | 38 |
8 | 80 David Alonso | ES | 38 |
9 | 99 Jose Antonio Rueda | ES | 37 |
10 | 53 Deniz Oncu | TR | 33 |
11 | 82 Stefano Nepa | IT | 26 |
12 | 6 Ryusei Yamanaka | JP | 25 |
13 | 27 Kaito Toba | JP | 23 |
14 | 44 David Munoz | ES | 20 |
15 | 38 David Salvador | ES | 20 |
16 | 19 Scott Ogden | GB | 17 |
17 | 16 Andrea Migno | IT | 16 |
18 | 66 Joel Kelso | AU | 12 |
19 | 55 Romano Fenati | IT | 8 |
20 | 95 Collin Veijer | NED | 8 |
21 | 18 Matteo Bertelle | IT | 7 |
22 | 63 Syarifuddin Azman | MAL | 5 |
23 | 64 Mario Suryo Aji | IN | 4 |
24 | 7 Filippo Farioli | IT | 2 |
25 | 54 Riccardo Rossi | IT | 2 |
26 | 70 Joshua Whatley | GB | 1 |
27 | 72 Taiyo Furusato | JP | 0 |
28 | 92 David Almansa | ES | 0 |
29 | 22 Ana Carrasco | ES | 0 |
Pos. | Points | Riders |
1 | 25 | 48 Ivan Ortola |
2 | 20 | 80 David Alonso |
3 | 16 | 5 Jaume Masia |
4 | 13 | 71 Ayumu Sasaki |
5 | 11 | 99 Jose Antonio Rueda |
6 | 10 | 96 Daniel Holgado |
7 | 9 | 43 Xavier Artigas |
8 | 8 | 24 Tatsuki Suzuki |
9 | 7 | 53 Deniz Oncu |
10 | 6 | 10 Diogo Moreira |
11 | 5 | 55 Romano Fenati |
12 | 4 | 19 Scott Ogden |
13 | 3 | 18 Matteo Bertelle |
14 | 2 | 7 Filippo Farioli |
15 | 1 | 82 Stefano Nepa |
16 | | 72 Taiyo Furusato |
17 | | 16 Andrea Migno |
18 | | 66 Joel Kelso |
19 | | 64 Mario Suryo Aji |
20 | | 92 David Almansa |
21 | | 63 Syarifuddin Azman |
22 | | 22 Ana Carrasco |
23 | | 95 Collin Veijer |
24 | | 70 Joshua Whatley |
25 | | 6 Ryusei Yamanaka |
Riders not classified | | |
| | 38 David Salvador |
| | 27 Kaito Toba |
| | 54 Riccardo Rossi |